Achievements

Period Total Blood Collection Replacement Blood Collection Voluntary Blood Collection No. of Camps organised Camp Collection (Blood Unit) Voluntary Collection % Component prepared
2011-12 353896 108726 245170 2010 38846 69.3 124468
2010-11 211130 73475 137655 755 18877 65.2 92214
2009-10 277002 124547 152455 1147 18844 55.0 43690
2008-09 169946 139489 30457 550 9960 17.9 45080
2007-08 208322 177068 31254 810 10021 15.0 41695
2006-07 170107 144101 26006 1669 7408 15.3 34049
2005-06 172562 148238 24324 8490 3782 14.1 30262
2004-05 153911 129271 24640 2708 5929 16.0 22944
2003-04 145268 125190 20078 523 4911 13.8 19320
2002-03 134594 120167 14427 396 3586 10.7 16607
2001-02 45003 39565 5438 95 1131 12.1 4481
Period Total Blood Collection Replacement Blood Collection Voluntary Blood Collection No. of Camps organised Camp Collection (Blood Unit) Voluntary Collection % Component prepared
2011-12 399673 323030 76643 273 8977 19.2 112411
2010-11 379790 308595 71195 84 3542 18.7 187807
2009-10 327076 267332 59744 128 1918 18.3 62236
2008-09 292237 235001 57236 232 5954 19.6 31101
2007-08 239713 194339 45374 367 4263 18.9 26681
2006-07 228832 164590 64242 235 2400 28.1 22969
2005-06 172961 112250 60711 1597 919 35.1 9846
2004-05 167814 110275 57539 351 1150 34.3 3621
2003-04 165129 100283 64846 196 1429 39.3 3261
2002-03 122409 65425 56984 138 1277 46.6 842
2001-02 16550 11501 5049 27 195 30.5 0
Back To Top